Sign In | Join Free | My wpc-board.com |
|
Brand Name : ZOZHI
Model Number : Y2-160M-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden cases
Product Name : 3 Phase Induction Motor
Application : Biomass Pellet Machine
Power : 11KW /15HP
Pole : 4
Phase : 3 Phase
Insulation Classtion Class : F
Voltage : 380v
Type : Asynchronous Motor
Y2 Series Three Phase asynchronous motor is the latest three-phase asynchronous motor developed by finalizing the advanced experiences from international developed countries. Various properties have reached the international advanced standard in1990. The performing standards are conformed to JB/T8680-2008<Y2 series (IP54) three-phase asynchronous motor's technical conditions>.
For the Y2 series (IP54) three-phase asynchronous motor, the frame number is 63-315, total of14 frame numbers. The electrode reaches 2,4,6,8,10, Power from 0.12-315kw.
At present, we produced 82 specifications, from frame number 63 to 280, the number of electrode range include 2,4,6,8 and Power from 0.12-200kw.
Data
380V 5OHz Synchronous Speed 1500r/min (4 Poles) | |||||||||||||
Model | Output | Current | Speed | EFF(%) | Power Factor | EFF(%) | Power Factor | EFF(%) | Power Factor | Tstart/Tn | Ist/In | Tmax/Tn | |
HP | KW | (A) | (r/min) | ||||||||||
Y2-631-4 | 0.16 | 0.12 | 0.42 | 1310 | 57 | 0.72 | 56.1 | 0.69 | 51.9 | 0.55 | 2.1 | 5.2 | 2.2 |
Y2-632-4 | 0.25 | 0.18 | 0.62 | 1310 | 60 | 0.73 | 58.5 | 0.7 | 56.7 | 0.59 | 2.1 | 5.2 | 2.2 |
Y2-711-4 | 0.34 | 0.25 | 0.79 | 1330 | 65 | 0.74 | 62.4 | 0.73 | 59.3 | 0.59 | 2.1 | 5.2 | 2.2 |
Y2-712-4 | 0.5 | 0.37 | 1.12 | 1330 | 67 | 0.75 | 65.3 | 0.74 | 60.1 | 0.63 | 2.1 | 5.2 | 2.2 |
Y2-801-4 | 0.75 | 0.55 | 1.57 | 1390 | 71 | 0.75 | 69.2 | 0.74 | 68.6 | 0.64 | 2.4 | 5.2 | 2.3 |
Y2-802-4 | 1 | 0.75 | 2.03 | 1390 | 73 | 0.76 | 71.7 | 0.75 | 70 | 0.67 | 2.3 | 6 | 2.3 |
Y2-90S-4 | 1.5 | 1.1 | 2.89 | 1400 | 75 | 0.77 | 73.1 | 0.75 | 72 | 0.67 | 2.3 | 6 | 2.3 |
Y2-90L-4 | 2 | 1.5 | 3.7 | 1400 | 78 | 0.79 | 76.1 | 0.76 | 74.1 | 0.69 | 2.3 | 6 | 2.3 |
Y2-100L1-4 | 3 | 2.2 | 5.16 | 1430 | 80 | 0.81 | 78 | 0.79 | 75.5 | 0.69 | 2.3 | 7 | 2.3 |
Y2-100L2-4 | 4 | 3 | 6.78 | 1430 | 82 | 0.82 | 79.9 | 0.78 | 78.5 | 0.7 | 2.3 | 7 | 2.3 |
Y2-112M-4 | 5.5 | 4 | 8.8 | 1440 | 84 | 0.82 | 82.9 | 0.79 | 81.1 | 0.7 | 2.3 | 7 | 2.3 |
Y2-132S-4 | 7.5 | 5.5 | 11.7 | 1440 | 85 | 0.83 | 83.8 | 0.81 | 82.2 | 0.73 | 2.3 | 7 | 2.3 |
Y2-132M-4 | 10 | 7.5 | 15.6 | 1440 | 87 | 0.84 | 85.6 | 0.82 | 83.6 | 0.74 | 2.3 | 7 | 2.3 |
Y2-160M-4 | 15 | 11 | 22.3 | 1460 | 88 | 0.84 | 86.8 | 0.83 | 85.9 | 0.75 | 2.2 | 7.5 | 2.3 |
Y2-160L-4 | 20 | 15 | 30.1 | 1460 | 89 | 0.85 | 88.9 | 0.83 | 88.5 | 0.75 | 2.2 | 7.5 | 2.3 |
Y2-180M-4 | 25 | 18.5 | 36.5 | 1470 | 90.5 | 0.86 | 90 | 0.82 | 89.5 | 0.77 | 2.2 | 7.5 | 2.3 |
Y2-180L-4 | 30 | 22 | 43.2 | 1470 | 91 | 0.86 | 90.2 | 0.84 | 89.9 | 0.76 | 2.2 | 7.2 | 2.3 |
Y2-200L-4 | 40 | 30 | 57.6 | 1470 | 92 | 0.86 | 91.5 | 0.84 | 90.8 | 0.77 | 2.2 | 7.2 | 2.3 |
Y2-225S-4 | 50 | 37 | 69.9 | 1480 | 92.5 | 0.87 | 91.9 | 0.87 | 90.3 | 0.8 | 2.2 | 7.2 | 2.3 |
Y2-225M-4 | 60 | 45 | 84.7 | 1480 | 92.8 | 0.87 | 92.4 | 0.87 | 90.9 | 0.8 | 2.2 | 7.2 | 2.3 |
Y2-250M-4 | 75 | 55 | 103 | 1480 | 93 | 0.87 | 92.7 | 0.89 | 91.2 | 0.81 | 2.2 | 7.2 | 2.3 |
Y2-280S-4 | 100 | 75 | 140 | 1480 | 93.8 | 0.87 | 92.4 | 0.86 | 91.6 | 0.8 | 2.2 | 7.2 | 2.3 |
Y2-280M-4 | 125 | 90 | 167 | 1490 | 94.2 | 0.87 | 93 | 0.86 | 92.8 | 0.78 | 2.2 | 7.2 | 2.3 |
Y2-315S-4 | 150 | 110 | 201 | 1490 | 94.5 | 0.88 | 93.3 | 0.87 | 92.8 | 0.81 | 2.1 | 6.9 | 2.2 |
Y2-315M-4 | 180 | 132 | 240 | 1490 | 94.8 | 0.88 | 93.8 | 0.87 | 93 | 0.81 | 2.1 | 6.9 | 2.2 |
Y2-315L1-4 | 220 | 160 | 287 | 1490 | 94.9 | 0.89 | 93.9 | 0.88 | 93.1 | 0.81 | 2.1 | 6.9 | 2.2 |
Y2-315L2-4 | 270 | 200 | 359 | 1490 | 95 | 0.89 | 94.1 | 0.88 | 93.8 | 0.82 | 2.1 | 6.9 | 2.2 |
Y2-355M-4 | 340 | 250 | 443 | 1485 | 95.3 | 0.9 | 94.3 | 0.88 | 94 | 0.83 | 2.1 | 6.9 | 2.2 |
Y2-355L-4 | 430 | 315 | 556 | 1485 | 95.6 | 0.9 | 94.5 | 0.89 | 94 | 0.84 | 2.1 | 6.9 | 2.2 |
Application
Biomass Pellet Machine is mainly suitable for medium and small-scale breeding professional households to process and produce various livestock and poultry and aquatic pellet feed, which can reduce the breeding cost. It can be used to raise rabbits, chickens, ducks, geese, fish, pigs, marine products, etc.
![]() |
4 Pole Three Phase Asynchronous Motor , Capacitor Run Induction Motor Y2 0.12-315KW Images |