Sign In | Join Free | My wpc-board.com |
|
Brand Name : ZOZHI
Model Number : MS562-4
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden case.
Winding : 100% Copper Wire
Rated Power : 0.09KW 0.12HP
Painting : Wet Painting
Speed : 1500 RPM
Noise Level : 53.0 dB(A)
Number of poles : 4
Terminal box : Top
IEC Standard : IEC 60034-1
Product Name : 3 Phase Induction Motor
MS562-4 0.09kW 0.12HP 230/400V 50Hz Electric AC Motor Welding Stainless Shaft
3 Phase Induction Motor APPLICATION
1. Electric Train engine
2. Printing machines
3. Crushers
4. Water Pumps
5. Coolant pumps in power plant
MOTOR FEATURE
1. Motors made to heavy service factors
2. Insulation class: B, F, H
3. Superior paint finish
4. Voltage: 220V 380V 440V 660V
3 Phase Induction Motor ADVANTAGE
1. Optimum functionality
2. Consistent performance
3. Precisely engineered
4. Painting – both wet paint and powder coating
5. Outstanding Finishing Surface
6. Vibrating free
PERFORMANCE CHART
Model | Power | (V) | (HZ) | Current (A) | Power Factor | Eff (%) | Speed (r/min) | Tstart/ Tn | Tmax/ Tn | Ist/ In | ||||||||||||||
HP | KW | |||||||||||||||||||||||
MS561-2 | 0.12 | 0.09 | 380 | 50 | 0.3 | 0.76 | 60 | 2750 | 2.3 | 2.4 | 6 | |||||||||||||
MS562-2 | 0.16 | 0.12 | 0.37 | 0.78 | 63 | 2750 | 2.3 | 2.4 | 6 | |||||||||||||||
MS631-2 | 0.25 | 0.18 | 0.53 | 0.75 | 69 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS632-2 | 0.33 | 0.25 | 0.68 | 0.78 | 72 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS711-2 | 0.5 | 0.37 | 0.98 | 0.8 | 73 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS712-2 | 0.75 | 0.55 | 1.35 | 0.82 | 75 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS801-2 | 1 | 0.75 | 1.75 | 0.85 | 76 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS802-2 | 1.5 | 1.1 | 2.55 | 0.85 | 77 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS90S-2 | 2 | 1.5 | 3.36 | 0.87 | 78 | 2800 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS90L-2 | 3 | 2.2 | 4.93 | 0.87 | 78 | 2800 | 2.2 | 2.4 | 5 | |||||||||||||||
MS100L-2 | 4 | 3 | 6.31 | 0.87 | 83 | 2880 | 2.3 | 2.4 | 7 | |||||||||||||||
MS112M-2 | 5.5 | 4 | 8.12 | 0.88 | 85 | 2890 | 2.3 | 2.4 | 7 | |||||||||||||||
MS132S1-2 | 7.5 | 5.5 | 11 | 0.88 | 86 | 2900 | 2.3 | 2.4 | 7 | |||||||||||||||
MS132S2-2 | 10 | 7.5 | 14.9 | 0.88 | 87 | 2900 | 2.3 | 2.4 | 7 | |||||||||||||||
MS160L-2 | 25 | 18.5 | 34.7 | 0.9 | 90 | 2930 | 2.3 | 2.4 | 7 | |||||||||||||||
MS561-4 | 0.08 | 0.06 | 0.27 | 0.68 | 50 | 1300 | 2.2 | 2.3 | 5.5 | |||||||||||||||
MS562-4 | 0.12 | 0.09 | 0.36 | 0.7 | 54 | 1300 | 2.2 | 2.3 | 5.5 | |||||||||||||||
MS631-4 | 0.16 | 0.12 | 0.48 | 0.63 | 60 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS632-4 | 0.25 | 0.18 | 0.65 | 0.66 | 64 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS711-4 | 0.33 | 0.25 | 0.83 | 0.68 | 67 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS712-4 | 0.5 | 0.37 | 1.12 | 0.72 | 69 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS801-4 | 0.75 | 0.55 | 1.56 | 0.73 | 73 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS802-4 | 1 | 0.75 | 2.01 | 0.75 | 75 | 1400 | 2.2 | 2.4 | 4.5 | |||||||||||||||
MS90S-4 | 1.5 | 1.1 | 2.83 | 0.78 | 76 | 1400 | 2.3 | 2.4 | 5 | |||||||||||||||
MS90L-4 | 2 | 1.5 | 3.84 | 0.78 | 76 | 1400 | 2.2 | 2.4 | 5 | |||||||||||||||
MS100L1-4 | 3 | 2.2 | 4.2 | 0.75 | 75 | 1400 | 2.2 | 2.4 | 5 | |||||||||||||||
MS100L2-4 | 4 | 3 | 6.78 | 0.82 | 82 | 1410 | 2.3 | 2.4 | 7 | |||||||||||||||
MS112M-4 | 5.5 | 4 | 8.82 | 0.82 | 84 | 1435 | 2.3 | 2.4 | 7 | |||||||||||||||
MS132S-4 | 7.5 | 5.5 | 11.8 | 0.83 | 85.5 | 1445 | 2.3 | 2.4 | 7 | |||||||||||||||
MS132M-4 | 10 | 7.5 | 15.6 | 0.84 | 87 | 1445 | 2.3 | 2.4 | 7 | |||||||||||||||
MS711-6 | 0.24 | 0.18 | 0.74 | 0.66 | 56 | 900 | 2 | 2.2 | 5.5 | |||||||||||||||
MS712-6 | 0.33 | 0.25 | 0.95 | 0.68 | 59 | 900 | 2 | 2.2 | 5.5 | |||||||||||||||
MS801-6 | 0.5 | 0.37 | 1.3 | 0.7 | 62 | 900 | 2 | 2.2 | 5.5 | |||||||||||||||
MS802-6 | 0.75 | 0.55 | 1.79 | 0.72 | 65 | 900 | 2 | 2.2 | 5.5 | |||||||||||||||
MS90S-6 | 1 | 0.75 | 2.29 | 0.72 | 69 | 910 | 2.1 | 2.2 | 5.5 | |||||||||||||||
MS90L-6 | 1.5 | 1.1 | 3.18 | 0.73 | 72 | 910 | 2.1 | 2.2 | 5.5 | |||||||||||||||
MS100L-6 | 2 | 1.5 | 3.89 | 0.76 | 76 | 940 | 2.1 | 2.2 | 5.5 | |||||||||||||||
MS112M-6 | 3 | 2.2 | 5.57 | 0.76 | 79 | 940 | 2.2 | 2.3 | 6.5 | |||||||||||||||
MS132S-6 | 4 | 3 | 7.4 | 0.76 | 81 | 960 | 2.2 | 2.3 | 6.5 | |||||||||||||||
MS132M1-6 | 5.5 | 4 | 9.75 | 0.76 | 82 | 960 | 2.2 | 2.3 | 6.5 | |||||||||||||||
MS132M2-6 | 7.5 | 5.5 | 12.9 | 0.77 | 84 | 960 | 2.2 | 2.3 | 6.5 |
INSTALLATION SIZE
Frame No. | Installation Size | Installation Size For B14 | Installation Size For B5 | Overall Dimension | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | AD | HD | L | |
56 | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | 56 | 6 | 65 | 50 | 80 | M5 | 2 | 100 | 80 | 120 | 8.5 | 3 | 112 | 108 | 93 | 149 | 192 |
63 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 75 | 60 | 90 | M5 | 2.5 | 115 | 95 | 140 | 10 | 3 | 120 | 120 | 97 | 160 | 211 |
71 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 85 | 70 | 105 | M6 | 2.5 | 130 | 110 | 160 | 10 | 3.5 | 135 | 140 | 104 | 175 | 240 |
80 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 100 | 80 | 120 | M6 | 3 | 165 | 130 | 200 | 12 | 3.5 | 155 | 160 | 113 | 193 | 284 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 316 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 140 | M8 | 3 | 165 | 130 | 200 | 12 | 3.5 | 175 | 175 | 123 | 213 | 341 |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 200 | 195 | 157 | 257 | 377 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M8 | 3.5 | 215 | 180 | 250 | 15 | 4 | 226 | 220 | 163 | 275 | 392 |
132S | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 163 | 315 | 463 |
132M | 216 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 165 | 130 | 200 | M10 | 3.5 | 265 | 230 | 300 | 15 | 4 | 265 | 265 | 183 | 315 | 501 |
160M | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 606 |
160L | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 215 | 180 | 250 | M12 | 4 | 300 | 250 | 350 | 19 | 5 | 310 | 320 | 223 | 383 | 650 |
3 Phase Induction Motor GUARANTEE
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
OUR SERVICE
1. Directly factory sale.
2. Quick response to 2-8hours, response rates over 92%.
3. 24 hours phone call is available. Feel free to contact us.
4. We provide one-stop services for all goods produced by ourselves, from designing, printing to processing. Customers can provide the design according to your request and sample making. Also, we can advise how to make the products according to customers' target prices.
FAQ
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.
![]() |
MS562-4 0.09kW 0.12HP 230/400V 50Hz Electric AC Motor Welding Stainless Shaft Images |