Sign In | Join Free | My wpc-board.com |
|
Brand Name : ZOZHI
Model Number : AEEF-225S-6
Certification : ISO
Place of Origin : China
MOQ : 1pc
Price : negotiated
Payment Terms : T/T, L/C
Supply Ability : 10000pcs/month
Delivery Time : 25 working days after received your payment
Packaging Details : Packed in cartons,veneer case or wooden cases
Product Name : 3 Phase Induction Motor
Application : Driving
Power : 60HP/45KW
Pole : 6
Phase : Three Phase
Insulation Classtion Class : B
Voltage : 660v
Feature : High efficiency
High-Efficiency Electric 3 Phase Induction Motor 660v AEEF Series
3 Phase Induction Motor Description:
4. Connection: Y star-connection for 3kw and fewer power motors; Delta-connection is for above power motors. The temperature rise of the stator winding is examined at 80K.
3 Phase Induction Motor Technical Data:
Model | Output HP KW | Current | Speed | Eff | Power | Torque | Rotor GD2 | Torque | Breakdown Torque | ||||||||||||||||
(A) | (r/min) | (%) | Factor | Kg-m | Kg-M² | %FLT | %FLT | ||||||||||||||||||
AEEF-225S-6 | 60 | 45 | 582 | 980 | 91 | 0.8 | 44.4 | 3.201 | 170 | 200 |
Customer Benefits:
- Water dust and vermin resistant
- Quiet operation
- Electricity Saving
- Easy installation
- Corrosion-resistant
- Safety and reliable
- Superior life
- Reliable in country, city, or factory environments
Motors Features:
- Utilise IP44 enclosures, IP54 on request
- Fixed feet
- Superior paint finish
- Motors made to heavy-duty service factors
- Can be made with stainless steel shaft
- Motors made for continuous S1 duty
- Utilise Vacuum impregnated Class F insulation
- High performance and efficiency
Operating Limits:
Ambient temperature:-15℃<0<40℃
Ambient temperature: not exceed 1000meters
Rated voltage:220V
Rated frequency:50Hz/60Hz
Duty/Rating:Continuous(running)
Insulation class: Class B/F
Protection class: IP44/54
Cooling method: ICO141
Performance Chart:
Model | Output HP KW | Current (A) | Speed (r/min) | Eff (%) | Power Factor | Torque Kg-m | Rotor GD2 Kg-M² | Torque %FLT | Breakdown Torque %FLT | ||||||||||||||||
380V 5OHz Synchronous Speed 3000r/min (2 Poles) | |||||||||||||||||||||||||
AEEF-63-2 | 0.25 | 0.185 | 3.5 | 2740 | 56.0 | 0.77 | 0.07 | 0.002 | 400 | 300 | |||||||||||||||
AEEF-71-2 | 0.5 | 0.37 | 7 | 2785 | 75.0 | 0.85 | 0.13 | 0.0025 | 320 | 280 | |||||||||||||||
AEEF-80-2 | 1 | 0.75 | 11 | 2800 | 76.5 | 0.87 | 0.26 | 0.005 | 220 | 280 | |||||||||||||||
AEEF-90L1-2 | 2 | 1.5 | 23 | 2820 | 80.0 | 0.88 | 0.51 | 0.011 | 250 | 280 | |||||||||||||||
AEEF-90L2-2 | 3 | 2.2 | 39 | 2850 | 83.5 | 0.89 | 0.76 | 0.015 | 250 | 280 | |||||||||||||||
AEEF-112M-2 | 5 | 3.7 | 63 | 2875 | 85.5 | 0.90 | 1.26 | 0.039 | 240 | 280 | |||||||||||||||
AEEF-132S1-2 | 7.5 | 5.5 | 93 | 2900 | 86.5 | 0.89 | 1.88 | 0.066 | 210 | 260 | |||||||||||||||
AEEF-132S2-2 | 10 | 7.5 | 116 | 2900 | 88.5 | 0.89 | 2.5 | 0.078 | 200 | 210 | |||||||||||||||
AEEF-160M1-2 | 15 | 11 | 168 | 2930 | 88.5 | 0.90 | 3.72 | 0.164 | 200 | 240 | |||||||||||||||
AEEF-160M2-2 | 20 | 15 | 209 | 2930 | 90.0 | 0.91 | 4.95 | 0.191 | 200 | 240 | |||||||||||||||
AEEF-160L-2 | 25 | 18.5 | 268 | 2915 | 90.0 | 0.90 | 6.23 | 0.247 | 200 | 230 | |||||||||||||||
AEEF-180M-2 | 30 | 22 | 319 | 2950 | 91.5 | 0.90 | 7.38 | 0.315 | 200 | 230 | |||||||||||||||
AEEF-180L-2 | 40 | 30 | 398 | 2935 | 92.0 | 0.91 | 9.89 | 0.373 | 180 | 210 | |||||||||||||||
AEEF-200L1-2 | 50 | 37 | 463 | 2950 | 91.5 | 0.88 | 12.3 | 0.543 | 150 | 210 | |||||||||||||||
AEEF-200L2-2 | 60 | 45 | 582 | 2950 | 92.5 | 0.87 | 14.8 | 0.659 | 140 | 200 | |||||||||||||||
AEEF-225S-2 | 75 | 55 | 725 | 2950 | 92.5 | 0.90 | 18.5 | 1.234 | 140 | 210 | |||||||||||||||
380V 5OHz Synchronous Speed 1500r/min (4 Poles) | |||||||||||||||||||||||||
AEEF-63-4 | 0.25 | 0.185 | 3.5 | 1345 | 60.5 | 0.70 | 0.13 | 0.003 | 270 | 250 | |||||||||||||||
AEEF-71-4 | 0.5 | 0.37 | 7 | 1370 | 65.5 | 0.70 | 0.26 | 0.005 | 200 | 230 | |||||||||||||||
AEEF-80-4 | 1 | 0.75 | 11 | 1400 | 72.0 | 0.74 | 0.52 | 0.009 | 230 | 280 | |||||||||||||||
AEEF-90L-4 | 2 | 1.5 | 23 | 1400 | 75.5 | 0.79 | 1.04 | 0.018 | 220 | 280 | |||||||||||||||
AEEF-100L-4 | 3 | 2.2 | 39 | 1430 | 80.0 | 0.82 | 1.52 | 0.033 | 210 | 260 | |||||||||||||||
AEEF-112M-4 | 5 | 3.7 | 63 | 1440 | 84.5 | 0.84 | 2.52 | 0.06 | 220 | 260 | |||||||||||||||
AEEF-132S-4 | 7.5 | 5.5 | 93 | 1450 | 86.0 | 0.83 | 3.75 | 0.106 | 220 | 250 | |||||||||||||||
AEEF-132M-4 | 10 | 7.5 | 116 | 1450 | 87.5 | 0.86 | 5 | 0.146 | 220 | 250 | |||||||||||||||
AEEF-160M-4 | 15 | 11 | 168 | 1460 | 89.5 | 0.88 | 7.46 | 0.322 | 220 | 250 | |||||||||||||||
AEEF-160L-4 | 20 | 15 | 209 | 1460 | 90.5 | 0.89 | 9.94 | 0.389 | 220 | 240 | |||||||||||||||
AEEF-180M1-4 | 25 | 18.5 | 268 | 1460 | 91.0 | 0.87 | 12.4 | 0.624 | 210 | 240 | |||||||||||||||
AEEF-180M2-4 | 30 | 22 | 319 | 1455 | 90.5 | 0.85 | 15 | 0.671 | 210 | 210 | |||||||||||||||
AEEF-180L-4 | 40 | 30 | 398 | 1455 | 91.0 | 0.85 | 20 | 0.829 | 180 | 200 | |||||||||||||||
AEEF-200L1-4 | 50 | 37 | 463 | 1460 | 91.5 | 0.86 | 24.9 | 1.293 | 190 | 210 | |||||||||||||||
AEEF-200L2-4 | 60 | 45 | 582 | 1460 | 92.0 | 0.89 | 29.8 | 1.681 | 190 | 200 | |||||||||||||||
AEEF-225S-4 | 75 | 55 | 725 | 1470 | 92.5 | 0.85 | 37 | 1.947 | 180 | 200 | |||||||||||||||
380V 5OHz Synchronous Speed 1000r/min (6 Poles) | |||||||||||||||||||||||||
AEEF-71-6 | 0.25 | 0.185 | 3.5 | 910 | 60.0 | 0.60 | 0.2 | 0.006 | 200 | 250 | |||||||||||||||
AEEF-80-6 | 0.5 | 0.37 | 7 | 925 | 63.0 | 0.67 | 0.39 | 0.009 | 200 | 230 | |||||||||||||||
AEEF-90L-6 | 1 | 0.75 | 11 | 930 | 71.0 | 0.70 | 0.78 | 0.018 | 190 | 230 | |||||||||||||||
AEEF-100L-6 | 2 | 1.5 | 23 | 935 | 75.5 | 0.72 | 1.55 | 0.033 | 180 | 220 | |||||||||||||||
AEEF-112M-6 | 3 | 2.2 | 39 | 950 | 78.0 | 0.76 | 2.29 | 0.06 | 180 | 230 | |||||||||||||||
AEEF-132S-6 | 5 | 3.7 | 63 | 960 | 80.5 | 0.76 | 3.78 | 0.164 | 180 | 230 | |||||||||||||||
AEEF-132M-6 | 7.5 | 5.5 | 93 | 960 | 84.5 | 0.78 | 5.67 | 0.222 | 200 | 230 | |||||||||||||||
AEEF-160M-6 | 10 | 7.5 | 116 | 970 | 85.5 | 0.80 | 7.48 | 0.408 | 210 | 230 | |||||||||||||||
AEEF-160L-6 | 15 | 11 | 168 | 970 | 88.5 | 0.84 | 11.2 | 0.599 | 210 | 230 | |||||||||||||||
AEEF-180M1-6 | 20 | 15 | 209 | 970 | 89.0 | 0.83 | 15 | 1.007 | 200 | 210 | |||||||||||||||
AEEF-180M2-6 | 25 | 18.5 | 268 | 970 | 90.0 | 0.83 | 18.7 | 1.17 | 200 | 230 | |||||||||||||||
AEEF-180L-6 | 30 | 22 | 319 | 970 | 89.5 | 0.82 | 22.4 | 1.365 | 200 | 210 | |||||||||||||||
AEEF-200L1-6 | 40 | 30 | 398 | 970 | 91.0 | 0.83 | 29.9 | 1.952 | 190 | 200 | |||||||||||||||
AEEF-200L2-6 | 50 | 37 | 463 | 970 | 90.0 | 0.80 | 37.4 | 2.292 | 190 | 200 | |||||||||||||||
AEEF-225S-6 | 60 | 45 | 582 | 980 | 91.0 | 0.80 | 44.4 | 3.201 | 170 | 200 |
3 Phase Induction Motor Guarantee:
Guarantee for one year from shipped on board date. During the guarantee period, our company will provide free easy-damaged spare parts for problems caused by our quality of production or raw material, except the damageable spare parts caused by customer's incorrect artificial operation. In addition, after expiration, our company provides cost spare parts for maintenance.
FAQ:
1. Q: What's the MOQ?
A: We accept one piece.
2. Q: Are you a factory or trading company?
A: We are a manufacturer.
3. Q: Can you accept using our logo?
A: Yes, we can do OEM for you.
4. Q: What's the warranty period?
A: 1 year.
5. Q: What are the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.
![]() |
High Efficiency Electric 3 Phase Induction Motor 660v AEEF Series Images |